Features
Everything Awacino does
One app for your networks: beam out, beam in, automate. Here is what each plan includes.
Compare
Features by plan
| Private | Basic | Standard | Premium | |
|---|---|---|---|---|
| Connections | ||||
| Beam out with a SituIP | ✓ | ✓ | ✓ | ✓ |
| Beam in with revocable codes | ✓ | ✓ | ✓ | ✓ |
| Direct, end-to-end encrypted | ✓ | ✓ | ✓ | ✓ |
| Internet through the network you beamed into | ✓ | ✓ | ✓ | ✓ |
| Wake on demand | ✓ | ✓ | ✓ | ✓ |
| No time meter, no traffic cap | ✓ | ✓ | ✓ | ✓ |
| Your own RDP, VNC, SSH, SMB and database clients | ✓ | ✓ | ✓ | ✓ |
| Slots | ||||
| Slots included | 2 | 5 | 15 | 50 |
| Extra slot | €5 once | €5 / month | €5 / month | €5 / month |
| People per account | not counted | not counted | not counted | not counted |
| Automation and AI | ||||
| Smart Device Automation projects | – | ✓ | ✓ | ✓ |
| Agentic Beam: Claude CLI sessions across your machines | – | ✓ | ✓ | ✓ |
| AI calls per day on our key | 10 | 100 | 250 | 500 |
| Your own AI key or Claude subscription for automation | – | ✓ | ✓ | ✓ |
| Task scheduling | – | – | ✓ | ✓ |
| Orchestrator | – | – | – | ✓ |
| Control | ||||
| Audit log | sessions, 30 days | – | sessions, 90 days | commands + sessions, 180 days |
| Commercial use | – | ✓ | ✓ | ✓ |
| Price | ||||
| Per month | €0 | €14.99 | €49.99 | €99.99 |
| Per year | €0 | €152.99 | €509.99 | €999.99 |
Fleet and MSP plans for more than 50 slots: by arrangement.
Pick the plan that fits
Free for private usage, from €14.99 a month for teams / commercial.